RM25B – Heavy Duty Tapered Bin
Specifications |
||
| Food Contact Approved | ||
| External Dimensions (mm) LxWxH | 590 x 690 | |
| Internal Dimensions (mm) LxWxH | 510 x 670 | |
| Capacity (litres) | 114 | |
| Material | Polyethylene | |
| Lid | RM25L | |
| Dolly | RMTBD |
Exceptional Reliability.
‘1’]

Specifications |
||
| Food Contact Approved | ||
| External Dimensions (mm) LxWxH | 590 x 690 | |
| Internal Dimensions (mm) LxWxH | 510 x 670 | |
| Capacity (litres) | 114 | |
| Material | Polyethylene | |
| Lid | RM25L | |
| Dolly | RMTBD |
‘1’]